Most Recent Garrison Homes For Sale
| View All Garrison Homes For Sale | ||
|
6967 Gillis Way, Garrison, MD 21117 | $439,900 4 beds 3.5 baths |
|
9108 Amber Oaks Way, Garrison, MD 21117 | $425,000 4 beds 3 baths |
|
95 Saint Thomas Ln, Garrison, MD 21117 | $549,900 4 beds 3.5 baths |
Real Estate Resources |
Garrison Apartments
There are 979 apartments found in and near the Garrison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings