Most Recent Garrison Homes For Sale
| View All Garrison Homes For Sale | ||
|
4522 Wards Chapel Rd, Garrison, MD 21117 | $139,900 |
|
4520 Wards Chapel Rd, Garrison, MD 21117 | $139,900 |
|
4524 Wards Chapel Rd, Garrison, MD 21117 | $154,900 |
Real Estate Resources |
Garrison Apartments
There are 438 apartments found in and near the Garrison area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| loanDepot | 02/21/2012 | $1,158 | 3.750% | 0.000 | 3.769% | $595 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings